Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
---|---|---|---|
Energy | 645kJ 154Cal |
7.4% | 248kJ 59Cal |
Protein | 22.4g | 44.8% | 8.6g |
Fat (Total) | 1.9g | 2.7% | 0.7g |
Fat (Saturated) | 1.1g | 4.5% | 0.4g |
Carbohydrate (Total) | 11.3g | 3.7% | 4.4g |
Carbohydrate (Sugars) | 10.3g | 11.4% | 4g |
Sodium | 111mg | 4.8% | 43mg |
Calcium | 291.6mg 36% RDI** |
112mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake