| Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
|---|---|---|---|
| Energy | 875kJ 209Cal |
10.1% | 250kJ 60Cal |
| Protein | 30.6g | 61.2% | 8.7g |
| Fat (Total) | 2.5g | 3.6% | 0.7g |
| Fat (Saturated) | 1.5g | 6.1% | 0.4g |
| Carbohydrate (Total) | 15.3g | 4.9% | 4.4g |
| Carbohydrate (Sugars) | 13.8g | 15.4% | 4.0g |
| Sodium | 149mg | 6.5% | 43mg |
| Calcium | 393.12mg 49% RDI** |
112mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake





