Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
---|---|---|---|
Energy | 411kJ 98Cal |
4.7% | 257kJ 61Cal |
Protein | 15.4g | 30.7% | 9.6g |
Fat (Total) | 0.5g | 0.7% | 0.3g |
Fat (Saturated) | 0.3g | 1.2% | 0.2g |
Carbohydrate (Total) | 7.7g | 2.5% | 4.8g |
Carbohydrate (Sugars) | 6.6g | 7.3% | 4.1g |
Sodium | 66mg | 2.9% | 41mg |
Calcium | 194mg 24% RDI** |
121mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake