Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
---|---|---|---|
Energy | 426kJ 102Cal |
4.9% | 266kJ 64Cal |
Protein | 17.0g | 33.9% | 10.6g |
Fat (Total) | 0.5g | 0.7% | 0.3g |
Fat (Saturated) | 0.3g | 1.3% | 0.2g |
Carbohydrate (Total) | 7.0g | 2.3% | 4.4g |
Carbohydrate (Sugars) | 7.0g | 7.8% | 4.4g |
Sodium | 64mg | 2.8% | 40mg |
Calcium | 208mg 26% RDI** |
130mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake