Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
---|---|---|---|
Energy | 406kJ 97Cal |
4.7% | 253kJ 61Cal |
Protein | 15.2g | 30.4% | 9.5g |
Fat (Total) | 0.5g | 0.7% | 0.3g |
Fat (Saturated) | 0.3g | 1.2% | 0.2g |
Carbohydrate (Total) | 7.5g | 2.4% | 4.7g |
Carbohydrate (Sugars) | 6.4g | 7.1% | 4.0g |
Sodium | 66mg | 2.9% | 41mg |
Calcium | 200mg 25% RDI** |
125mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake