| Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
|---|---|---|---|
| Energy | 625kJ 149Cal |
7.2% | 416kJ 99Cal |
| Protein | 12.2g | 24.3% | 8.1g |
| Fat (Total) | 8.3g | 11.8% | 5.5g |
| Fat (Saturated) | 1.7g | 6.9% | 1.1g |
| Carbohydrate (Total) | 6.5g | 2.1% | 4.3g |
| Carbohydrate (Sugars) | 0.9g | 1.0% | 0.6g |
| Sodium | 8mg | 0.3% | 5mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake





