| Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
|---|---|---|---|
| Energy | 618kJ 148Cal |
7.1% | 412kJ 98Cal |
| Protein | 12.2g | 24.3% | 8.1g |
| Fat (Total) | 8.1g | 11.6% | 5.4g |
| Fat (Saturated) | 1.7g | 6.9% | 1.1g |
| Carbohydrate (Total) | 6.5g | 2.1% | 4.3g |
| Carbohydrate (Sugars) | 0.9g | 1.0% | 0.6g |
| Sodium | 72mg | 3.1% | 48mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake





