| Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
|---|---|---|---|
| Energy | 652kJ 156Cal |
7.5% | 435kJ 104Cal |
| Protein | 12.2g | 24.3% | 8.1g |
| Fat (Total) | 8.7g | 12.4% | 5.8g |
| Fat (Saturated) | 2.1g | 8.8% | 1.4g |
| Carbohydrate (Total) | 6.9g | 2.2% | 4.6g |
| Carbohydrate (Sugars) | 1.8g | 2.0% | 1.2g |
| Sodium | 8mg | 0.3% | 5mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake





