Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
---|---|---|---|
Energy | 388kJ 93Cal |
4.6% | 243kJ 58Cal |
Protein | 15.2g | 30.4% | 9.5g |
Fat (Total) | 0.5g | 0.5% | 0.3g |
Fat (Saturated) | 0.3g | 0.8% | 0.2g |
Carbohydrate (Total) | 6.6g | 2.4% | 4.1g |
Carbohydrate (Sugars) | 5.1g | 6.8% | 3.2g |
Sodium | 66mg | 2.9% | 41mg |
Calcium | 187mg 23% RDI** |
117mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake