| Average quantity per serving | Percentage daily intake* (per serving) | Average quantity per 100g | |
|---|---|---|---|
| Energy | 413kJ 99Cal |
4.7% | 258kJ 62Cal |
| Protein | 15.4g | 30.7% | 9.6g |
| Fat (Total) | 0.5g | 0.7% | 0.3g |
| Fat (Saturated) | 0.3g | 1.2% | 0.2g |
| Carbohydrate (Total) | 7.8g | 2.5% | 4.9g |
| Carbohydrate (Sugars) | 6.9g | 7.6% | 4.3g |
| Sodium | 67mg | 2.9% | 42.0mg |
| Calcium | 226mg 28% RDI** |
141mg |
*Percentage daily intake are based on an average adult diet of 8700kJ
**RDI: Recommended Dietary Intake
**RDI: Recommended Dietary Intake





